
Disposable Paper Cups for Cold Beverage / Sparkling Water / Cola/ Juice/ Soda Water/ Lemonade
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Features
- Specification
- Product Display
- Accessories
- Packaging & Shipping
- Certifications
Basic Info.
| Model NO. | 7oz, 8oz, 10oz, 12oz, 16oz, 20oz, 22oz, 24oz |
| Style | Customized |
| Technics | Flexographic Printing |
| Lid | with or Without Lid |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging, Ice Coffee Cup,Ice Drinking Cup,Ice Beverage Cup |
| Feature | Single Wall/ Double Wall/ Ripple Wall |
| Factory | Sure |
| Logo | Customized |
| Colors | 1-6 Colors |
| OEM | Avaliable |
| ODM | Avaliable |
| FDA | Avaliable |
| MOQ | 50000PCS |
| Straw | Paper Straw,PLA Straw,PP Straw |
| Lids | Dome Lid,SIP Lids,Flat Lid,PP Lid,Pet Lid,PS Lid |
| Sticker | Paper Sticker,Plastic Sticker, |
| Cup Sealing Film | Paper Film and Plastic Film |
| Holder | Single Holder,Double Holder, Quadra Holder,Plastic |
| Sleeve | Paper Sleeve |
| Takeaway Bag | PP Bag,PE Bag,Paper Bag,Nonwoven Bag,Plastic Bag |
| Transport Package | Carton |
| Specification | 2.5oz,7oz, 8oz, 10oz, 12oz, 16oz, 20oz, 22oz, 24oz |
| Trademark | Optional by customer |
| Origin | China |
| HS Code | 48236990 |
| Production Capacity | 500000 Pieces/ Day |
Product Description
FeaturesDisposable Custom Logo Printing Single Double Ripple Wall Paper Cups with Lid for Coffee Drinking Juice Tea Milk WaterWe can supply 1-6 colors flexo printing and paper cups ranging from the volume from 50ml to 3000ml with different thickness and paper cup volume from 2.5oz to 90oz with different weight.Our daily output is 1000, 000 pieces of paper products and 800, 000 pieces of plastic products covering all kinds of the goods on the market, such as paper bowls, ice cream cups, popcorn cup/bucket, kraft paper cup and bowl,paper food container,single wall paper cup,double wall paper cups and ripple wall paper cups, pp cups pet cup for cold drink and beverage, etc.
Also we provide products that are compatible with cups such as: pp straw,pla straw,paper straw, pp lid,flat lid,ps lids,sip lids,takeaway paper bag,plastuc bag with loop,nonwoven bag with handle,single double holder/carrier,plastice cup carrier/holder,paper sleeve,plastic sleeves,leak-proof paper,stick,wooden fork and spoon,cup sealing film,etc.Specification
| Layer of Paper | Weight of Paper | Capacity | Size (top*H*bottom) | Pcs Per CTN | MOQ(CTN) | Layer of Coating |
| Single Wall | 210g | 2.5oz/50ml | 50*50*35mm | 4000 | 100 | Single |
| Single Wall | 260g | 6.5oz/220ml | 90*53*75mm | 1000 | 100 | Double |
| Single Wall | 230g | 6.5oz/220ml | 90*53*75mm | 1000 | 100 | Double |
| Single Wall | 230g | 7oz/250ml | 75*90*50mm | 2000 | 100 | Single |
| Single Wall | 210g | 7oz/250ml | 75*90*50mm | 2000 | 100 | Single |
| Single Wall | 280g | 8oz/280ml | 80*90*56mm | 1000 | 100 | Single |
| Single Wall | 250g | 350ml | 80*115*50mm | 1000 | 100 | Single |
| Single Wall | 300g | 12oz/420ml | 90*110*60mm | 1000 | 100 | Double |
| Single Wall | 300g | 16oz/500ml | 90*130*60mm | 1000 | 100 | Double |
| Single Wall | 300g | 18oz/530ml | 90*135*60mm | 1000 | 100 | Double |
| Single Wall | 300g | 20oz/620ml | 90*160*60mm | 1000 | 100 | Double |
| Single Wall | 300g | 22oz/650ml | 90*170*60mm | 1000 | 100 | Double |
| Single Wall | 300g | 24oz/700ml | 90*180*60mm | 1000 | 100 | Single |
| Double Wall | 280+250g | 8oz/280ml | 80*90*56mm | 500 | 200 | Single |
| Double Wall | 300+250g | 12oz/400ml | 90*110*60mm | 500 | 200 | Single |
| Double Wall | 300+300g | 16oz/500ml | 90*130*60mm | 500 | 200 | Single |
| Double Wall | 300+300g | 18oz/530ml | 90*135*60mm | 500 | 200 | Single |
| Double Wall | 300+300g | 20oz/620ml | 90*160*60mm | 500 | 200 | Single |
| Double Wall | 300+300g | 22oz/650ml | 90*170*60mm | 500 | 200 | Single |
| Double Wall | 300+300g | 24oz/700ml | 90*180*60mm | 500 | 200 | Single |
| Ripple Wall | 280g | 8oz/280ml | 80*90*56mm | 500 | 200 | Single |
| Ripple Wall | 300g | 12oz/400ml | 90*110*60mm | 500 | 200 | Single |
| Ripple Wall | 300g | 16oz/500ml | 90*130*60mm | 500 | 200 | Single |
| Popcorn Bucket | 210g | 1050ml | 110*143*90mm | 500 | 100 | Single |
| 230g | 1750ml | 157*133*133mm | 500 | 100 | Single | |
| 300g | 2750ml | 180*160*140mm | 150 | 200 | Single | |
| We provide customized services | ||||||
2. Size: As per listed
3. Mold : accepte mold opening
4. LOGO: to be customized
5. Printing Color: CMYK Offset or 1-6 colors Flexo. Pantones is workable.
Customized print designs ensure customers' brands are expertly and outstanding promoted in the marketpalce
6. MOQ: 50, 000 pieces for offset printing or 10,000 pieces for without printing.
7. Payment Terms: T/T, 30% deposit, 70% balance or 100% D/C at sight.
8. Packaging: Standard Export Carton.
9. Loading Port: Wuhan, China.
10. Delivery Time: 20-30 days for the first order, the next order will be 7-15 days as per arrangement.
11. Certificates: CE/FDA/EU/ES/CIQ/SGS/GSV/LFGB/ISO9001/TUV
12. Application: hot & cold beverage, coffee/tea/ice cream/cake/yogurt/juice/fruit/water/milk/drink/drinking/beer/party/events/pedding/desserts
We also can provide:
1.Single PE hot drink cup / Double PE hot drink cup
2.Double PE cold drink cup / Single PLA cold drink cup
3.Ice cream(yogurt) paper cup
4.Double & single wall paper cup
5.Popcorn barrel/tub
6.Food container/paper bowl/paper container/
7.Ripple wall cup
8.Plastic bucket/paper bucket
9.Plastic bowl /paper mug
10. kraft paper cup/bowl/tub
11. Brown paper container
12. Takeaway paper bag
13. takeaway paper box 14. PS Cup Lid,PP Lid, PET LidProduct DisplayAccessoriesCup SleeveTakeaway BagFork,Spoon,Knife,Straw,etcWe can provide various cup sleeves that match our cup.We can provide various paper and plastic bag that match our cup.We can provide various Fork,Spoon,Knife,Straw,etc that match our cup.Packaging & ShippingCertifications
Related Products






