
Disposable 8oz Single Wall Custom Printed Biodegradable Disposable Paper Coffee Cup
Overview Package Size40.00cm * 30.00cm * 40.00cm Package Gross Weight8.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | SWPC |
| Style | Chinese |
| Technics | Flexographic Printing |
| Lid | With Lid |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging |
| Cup Size | 4 6 8 10 12 16 Oz |
| Paper Material | Cupstock Paper |
| Packaging | Carton Packing |
| Stype | Coffee Paper Cup |
| Transport Package | Carton |
| Specification | custom |
| Trademark | RENMIN |
| Origin | China |
| HS Code | 4823909000 |
| Production Capacity | 50 Tons /Day |
Packaging & Delivery
Package Size40.00cm * 30.00cm * 40.00cm Package Gross Weight8.000kgProduct Description
Product Description
Specification| Product | paper cup | ||||||||
| Base paper | 100% virgin wood pulp base paper. Paper weight from 160gsm To 350gsm. | ||||||||
| Uses | For hot drink, cold drink | ||||||||
| Feature | High smoothness, excellent printing effect, high stiffness and good brightness,the combination effect with PE is satifying, high waterproof and greaseproof. | ||||||||
| Printing | Flexo/Offset printing both OK. | ||||||||
| Certification | FDA, SGS, QS,C/O,H/C. | ||||||||
| Payment | L/C, T/T at sight, western union, cash | ||||||||
| Package | pcs *bags/ctn as your request. | ||||||||
| Deliver Time | Generally is 15-20 days after deposit received. | ||||||||


Their main features like thickening, insulation, and heat resistance.
All paper cups can be printed customizing LOGO.
Our factory produced paper cups give you below:
free design, free sample collection and printing patterns, multiple patterns.
So please choose freely!
We will compensate for any omissions, and using newly upgraded high hardness materials for paper cups.
Our products are with such selling points: high temperature resistance, no leakage, no deformation etc.
Our factory provides you one stop shopping with complete matching, and paper cups with multiple combinations to choose.
| ITEM | Spe.(+/-0.5mm) | MATERIAL | REFERENCE PACKING | CARTON SIZE(cm) | |
| PE paper coffee cup | (+/-0.5%g) | ||||
| WOODEN PULP PAPER | PCS | PCS | |||
| /Bag | /Carton | ||||
| 8oz Single wall coffee cup | TopΦ:80 | 220g PE-coated paper | 50 | 1000 | 40*32*41 |
| BottomΦ:56 | |||||
| Height:92 | |||||
| 12oz Single wall coffee cup | TopΦ:80 | 220g PE-coated paper | 50 | 1000 | 41*33*41.5 |
| BottomΦ:53 | |||||
| Height:115 | |||||
| 16oz Single wall coffee cup | TopΦ:90 | 220g PE-coated paper | 50 | 1000 | 46*36*52 |
| BottomΦ:56 | |||||
| Height:134 | |||||
Related Products






