
Customized Disposable Ripple Wall Paper Cup with Lid
Overview Package Size34.00cm * 50.00cm * 40.50cm Package Gross Weight7.500kg Customized Disposable Ripple Wall Paper Cup
Send your inquiryDESCRIPTION
- Overview
- FAQ
Basic Info.
| Model NO. | JD-JR |
| Style | Custom Design |
| Technics | Flexographic Printing |
| Lid | With Lid |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging |
| Test | SGS BV |
| Certification | BV FSC |
| Caoting | PE or PLA |
| Certificate | BV FSC |
| Transport Package | Export Carton |
| Specification | 4oz, 6oz, 7oz, 8oz, 10oz, 12oz, 16oz, 20oz |
| Trademark | JUDIN |
| Origin | China |
| HS Code | 4823699000 |
| Production Capacity | 500000PCS/Day |
Packaging & Delivery
Package Size34.00cm * 50.00cm * 40.50cm Package Gross Weight7.500kgProduct Description
Customized Disposable Ripple Wall Paper Cup with lid Custom Logo Printed Disposable Hot Biodegradable Disposable ripple wall Paper Cup with LidTAKEAWAY FOOD PACK
| ITEM NO. | DESCRIPTION | CAPACITY (ml) | SIZE(mm) (top diam*bottom diam*height) | PACKING (pcs/ctn) | SIZE OF CARTON(cm) |
| JD-JR-4 | 4oz ripple wall paper cup | 125ml | 62*46*64 | 1000 | 50*41*31 |
| JD-JR-6 | 6oz ripple wall paper cup | 200ml | 75*48*80 | 1000 | 68*30*37 |
| JD-JR-A7 | 7oz ripple wall paper cup | 220ml | 80*52*80 | 500 | 46*31.5*39 |
| JD-JR-8 | 8oz ripple wall paper cup | 250ml | 80*56*90 | 500 | 47*31.5*40 |
| JD-JR-10 | 10oz ripple wall paper cup | 300ml | 90*58*100 | 500 | 40*35.5*45 |
| JD-JR-12 | 12oz ripple wall paper cup | 375ml | 90*60*112 | 500 | 47*35.5*45 |
| JD-JR-16 | 16oz ripple wall paper cup | 500ml | 90*60*135 | 500 | 52*35.5*45 |
| JD-JR-20 | 20oz ripple wall paper cup | 600ml | 90*62*150 | 500 | 65*35.5*45 |
Related Products






