
Custom Design Printed Hot Drinking Coffee Paper Cup Tea Cup
Overview Package Size50.00cm * 45.00cm * 30.00cm Package Gross Weight10.000kg .lc-a-img { position: relative; width: 100
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | Paper cup |
| Style | Simple |
| Technics | Flexographic Printing |
| Lid | With Lid |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Food Packaging |
| Size | 8oz |
| Contain | 240ml |
| Logo | Customized |
| Color | Customized Color |
| Application | Cold Drink Hot Beverage |
| Type | Single Wall |
| Package | 50PCS*20bags/Carton |
| Feature | 100% Eco-Friendly |
| Name | Single Wall Shake Coffee Paper Cup for Vending Mac |
| Transport Package | Seaworthy Packing |
| Specification | CE/FDA/EU/ES/CIQ/SGS/GSV/LFGB/ISO9001/ISO14001 |
| Trademark | ZJPY |
| Origin | China |
| HS Code | 48236990 |
| Production Capacity | 500, 000 PCS/Day |
Packaging & Delivery
Package Size50.00cm * 45.00cm * 30.00cm Package Gross Weight10.000kgProduct Description
Product Description
Specification| Product | paper cup | ||||||||
| Base paper | 100% virgin wood pulp base paper. Paper weight from 160gsm To 350gsm. | ||||||||
| Uses | For hot drink, cold drink | ||||||||
| Feature | High smoothness, excellent printing effect, high stiffness and good brightness,the combination effect with PE is satifying, high waterproof and greaseproof. | ||||||||
| Printing | Flexo/Offset printing both OK. | ||||||||
| Certification | FDA, SGS, QS,C/O,H/C. | ||||||||
| Payment | L/C, T/T at sight, western union, cash | ||||||||
| Package | pcs *bags/ctn as your request. | ||||||||
| Deliver Time | Generally is 15-20 days after deposit received. | ||||||||


Their main features like thickening, insulation, and heat resistance.
All paper cups can be printed customizing LOGO.
Our factory produced paper cups give you below:
free design, free sample collection and printing patterns, multiple patterns.
So please choose freely!
We will compensate for any omissions, and using newly upgraded high hardness materials for paper cups.
Our products are with such selling points: high temperature resistance, no leakage, no deformation etc.
Our factory provides you one stop shopping with complete matching, and paper cups with multiple combinations to choose.
| ITEM | Spe.(+/-0.5mm) | MATERIAL | REFERENCE PACKING | CARTON SIZE(cm) | |
| PE paper coffee cup | (+/-0.5%g) | ||||
| WOODEN PULP PAPER | PCS | PCS | |||
| /Bag | /Carton | ||||
| 8oz Single wall coffee cup | TopΦ:80 | 220g PE-coated paper | 50 | 1000 | 40*32*41 |
| BottomΦ:56 | |||||
| Height:92 | |||||
| 12oz Single wall coffee cup | TopΦ:80 | 220g PE-coated paper | 50 | 1000 | 41*33*41.5 |
| BottomΦ:53 | |||||
| Height:115 | |||||
| 16oz Single wall coffee cup | TopΦ:90 | 220g PE-coated paper | 50 | 1000 | 46*36*52 |
| BottomΦ:56 | |||||
| Height:134 | |||||
Related Products






